IBM Maximo Asset Management Lizenzen kaufen oder Subscription – 20 Jahre ausgezeichnete Beratung.
IBM Maximo Lizenzberatung / Beratungsservice:
Für IBM Maximo Asset Management bieten wir Ihnen einen ausgezeichneten Beratungsservice rund um die Lizenzen oder Subscription-Pakete, Wartungsverlängerung (Renewal) oder Reaktivierung (Reinstate) an. Wir betreuen Sie von der Produktberatung über die Auswahl der optimalen Lizenzierung, der Angebotsausarbeitung und Nachverhandlung bis zum Lizenzerwerb und dem Lizenzmanagement.
Preise:
Klar könnten wir Ihnen die Listenpreise der über 550 Produkte hier anzeigen oder im Online-Shop anbieten. Aber Sie werden überrascht sein, wie viel Rabatt ein Projektpreis bringt. Das ist abhängig von Kunde (ja, Sie als Kunde zählen und der Umsatz mit IBM aller 17.000 Produkte!), vom Produkt und vom Verhandlungsgeschick Ihres IBM Business Partners. Maximo kaufen Sie am besten beim erfahrenen IBM BP!
Wir nehmen Ihnen als Endkunden eine Vielzahl von unbequemen Dingen ab und wählen das richtige Lizenzpaket, abgestimmt auf Ihren Bedarf hin für Sie aus.
Für diesen Service wurden wir bereits 6mal innerhalb von 6 Jahren mit IBM Bestseller Awards und mit IBM Finalist
Lotus Awards ausgezeichnet. Vertrauen Sie auf unsere 20jährige Erfahrung in der IBM-Software-Beratung.
Dieser Service wird von den Endkunden immer mehr in Anspruch genommen, sodass wir diesen Service für den Bereich SPSS, WebSphere, Tivoli, DB2, Maximo, FileNet, Informix und Rational anbieten. Bereits seit 2010 dürfen viele Produkte nur noch von technisch zertifizierten IBM Partnern angeboten werden. Mit unseren über 100 Zertifizierungen decken wir, als einer der wenigen Anbieter in Deutschland, alle Produktbereich ab.
Rufen Sie uns jetzt für eine kostenlose Beratung an: +49(0)2131-209 89 02
Beratung per Mail: software@bueckergmbh.de
zum Kontaktformular
NEU-LIZENZEN
Insbesondere beim neuen IBM Massimo Lizenzen ist das Potential für Einsparungen groß. Sonderangebote, Rabattstufen, OEM sowie Mehrjahresverträge ermöglichen Einsparungen im mittleren zweistelligen Prozentbereich.
LIZENZOPTIMIERUNG
Bei den vielfältigen IBM Asset Management Lizenzmodellen sind in dem meisten Fällen Optimierungen möglich. Sie erhalten mehr Software für Ihr Geld oder zahlen weniger für Ihren Bedarf. Selbst der Wechsel Ihrer Hardware birgt viel Optimierungspotential.
LIZENZANALYSE
Für eine sinnvolle Entscheidung benötigen Sie Fakten. Wir analysieren Ihre Massimo Asset Management Infrastruktur aus Kundensicht und aus Sicht des Herstellers IBM als unabhängiger Dritter. Dies vermeidet Lizenzstreitigkeiten.
IBM:“RISING STAR AMONG ITS PEERS“
IBM Maximo kaufen beim IBM Gold Partner
Natürlich können Sie auch einfach nur IBM Maximo Lizenzen bei uns kaufen oder Ihre Wartung/ Maximo Renewal der Lizenzen mit uns durchführen. Grundsätzlich ist es immer etwas günstiger über einen IBM Gold Partner die Software Lizenzen zu erwerben oder zu verlängern, denn beim Hersteller gibt es diese nur zum Listenpreis, wir Partner dürfen Rabatte geben. Fragen Sie gerne alle IBM Lizenzprodukte wie auch alle HCL Lizenzprodukte zum Kauf oder für die Wartung bei uns unverbindlich an.
Rufen Sie uns jetzt für eine kostenlose Beratung an: +49(0)2131-209 89 02
Beratung per Mail: software@bueckergmbh.de
Gerade bei der IBM gibt es über 17.000 Produkte. Dies sind nicht nur die Lizenzen, sondern auch die vielfältigen Wartungsangebote (Renewals) und Reaktivierungen (Reinstate). Hinzu kommen diverse Lizenzmodell für das gleiche Softwareprodukt, einzeln oder im Bundle mit anderen Produkten. Allein die Massimo Produktfamilie umfasst über 550 Artikel.
IBM Maximo
Die Steuerung der verschiedenen Anlagen in einem Unternehmen zentral zu steuern, ist unverzichtbar. Damit dies reibungslos und in allen wichtigen Bereichen übersichtlich funktioniert, ist ein entsprechendes Programm wichtig.
Genau darum handelt es sich bei der Systemplattform IBM Maximo. Mit dieser umfangreichen Systemplattform erhalten Sie eine Möglichkeit, das Management aller wichtigen Anlagen Ihres Unternehmens zu steuern und das über die gesamte Lebenszeit dieser. Alle wichtigen Bereiche wie die Systemsteuerung, Wartung, Arbeitssicherheit, Störungsmanagement, Kalibrierung, Reporting, KPIs, Instandhaltung, Messwertmanagement, Betrieb, Auditierung und Umweltschutz werden übersichtlich dargestellt und können zentral gesteuert werden.
Aber was steckt genau hinter diesem umfangreichen Programm?
Was ist IMB Maximo?
Maximo IBM bietet eine mobile Lösung für das gesamte Management in produzierenden Unternehmen. Mit der Systemplattform lassen sich die verschiedenen Bereiche optimal kombinieren und Sie erhalten eine gesamte Übersicht über die verschiedenen Bereiche. Noch besser, es lassen sich die verschiedenen Bereiche besser kombinieren, dadurch entstehen noch bessere Lösungen. Es kann effizienter auf Personal und verschiedene Produktionsabläufe zugegriffen werden. Mit der Plattform lassen sich die verschiedenen Bereiche integrieren und es besteht ein optimiertes Management, das noch mehr Effizienz möglich macht. Maximo IBM umfasst Werksanlagen, Produktion, Infrastruktur, Einsatzmittel, Transport und Kommunikation und bietet so einen optimierten Einsatz und beste Auslastung der verschiedenen Ressourcen.
Maximo IBM beinhaltet eine 6 verschiedene Management-Module, die durch eine benutzerdefinierte Oberfläche und auf Service ausgelegte Architektur basieren. Damit wird das Arbeiten mit der Plattform noch einfacher und für die Anwender besonders übersichtlich.
Die 6 Management-Module im Überblick:
1. Arbeitsmanagement
Über dieses Modul können alle anstehenden und auch geplanten Arbeiten von Beginn bis Ist-Stand gesteuert werden. Es entsteht ein durchsichtiger und vor allem optimierter Prozess, der genau gesteuert werden kann.
2. Vertragsmanagement
Die Verwaltung von allen internen und externen Verträgen ist aufwendig und kann schnell unübersichtlich werden. Mit dem Vertragsmanagement-Modul lassen sich alle Verträge steuern und regulieren. Ob, es dabei um Leasing-Fahrzeuge, Software-Verträge oder alle anderen Verträge geht. Auch bei der Erstellung von Verträgen ist das Modul optimiert und leistet hervorragende Arbeit.
3. Bestandsmanagement
Den Bestand im Auge behalten ist unverzichtbar. Auch dabei kann Maximo IBM mit dem Bestandmanagement-Modul die Arbeit erleichtert. So bekommen Sie einen perfekten Überblick über alle Assets, den Wert, die Quantität, die Qualität und auch den Standort und das zu jeder Zeit.
4. Beschaffungsmanagement
Was, wann und wie benötigt wird, kann mit dem gesamten Einkauf über das Beschaffungsmanagement-Modul gesteuert werden. Eine Arbeitserleichterung, die nicht von der Hand zu weisen ist.
5. Service-Management
Ein optimierter Service ist wichtig und lässt sich optimal über dieses Modul gestalten. Von der Service-Optimierung bis hin zur Überprüfung der Qualität lässt sich damit alles steuern und optimieren.
6. Anlagen-Management
Über den gesamten Zeitraum haben Sie den besten Überblick über alle Assets des Unternehmens und können diese gebündelt steuern und verwalten, das gilt für alle Bereiche des Unternehmens.
IBM Maximo Asset Management
Das Asset Management Modul ist die komplette Steuerung der Systemplattform IBM Maximo und bietet die Möglichkeit, die volle Kontrolle und den gesamten Überblick über alle Anlagen, Maschinen, Verträge und den Service des Unternehmens zu behalten. Durch die vielen verschiedenen Steuerungsmöglichkeiten lassen sich die Abläufe, die Ressourcenplanung und die Auslastung optimieren und noch effizienter gestalten. Die Managementlösung umfasst dabei alle Phasen des physischen Vermögens und sorgt so auch für eine optimale Auslastung und Inanspruchnahme. Es lassen sich alle Wartungen und Ausfälle planen und strukturieren.
Außerdem lassen sich auch individuelle Daten und Abläufe auswerten und besonders übersichtlich darstellen. Der Weg zur Optimierung und zu effizienten Abläufen und Prozesse sind damit noch leichter.
Das übersichtliche Arbeiten in allen 6 Management-Modulen wird durch das IBM Maximo Asset Management noch leichter.
IBM Maximo Application Suit
Mit der IBM Maximo Application Suit werden die internen Abläufe noch besser vereinheitlicht. Die Mitarbeiter erhalten einen erweiterten Überblick und das Vereinheitlichen der verschiedenen Abläufe und Prozesse innerhalb des gesamten Unternehmens wird noch einfacher gestaltet. Auch wenn Störungen auftreten oder sich Bedingungen ändern, lässt sich mithilfe der Application Suit ein reibungsloser Ablauf ohne Unterbrechungen gewährleisten.
Die Application Suit beinhaltet:
- einfaches lizenzieren über eine einheitliche Preis- und Vertragsstruktur
- das Implementieren über eine Muli-Cloud
- einen umfassenden Überblick über alle Assets
- eine Anwendungs-Suit, die integriert ist
IBM Maximo Anywhere
Die IBM Maximo Anywhere Funktion macht es auch mobilen Arbeitern möglich, auf deren Bereiche über die mobile App zugreifen zu können. So können auch von überall unterwegs alle Bereiche, die freigegeben sind, eingesehen und bearbeitet werden. Eine wichtige und hilfreiche Funktion, die das flexible Arbeiten von überall aus möglich macht und so für noch mehr Effizienz sorgt.
Dabei stellt IBM Maximo für jede Tätigkeit die passende App bereit, die die verschiedenen Aufgabenbereiche und Zugriffe bereits integriert vorgibt.
Alle Produkte und Preise von IBM SPSS (Stand Februar 2023)
IBM Artikelnr. | Produktname/ Artikelbezeichnung | Produktname | Produktuntergruppe | Produktfamilie | Nettopreis |
---|---|---|---|---|---|
E0I5MLL | IBM SPSS Predictive Analytics Enterprise Client for zEnterprise BladeCenter Extension and Linux on System z Authorized User Annual SW Subscription & Support Renewal | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Ana Ent Client | 16425 |
E0I5NLL | IBM SPSS Predictive Analytics Enterprise Client Authorized User Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Ana Ent Client | 35847 |
E0I5PLL | IBM SPSS Predictive Analytics Enterprise Client for zEnterprise BladeCenter Extension and Linux on System z Authorized User Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Ana Ent Client | 35847 |
E0I5RLL | IBM SPSS Predictive Analytics Enterprise Server Processor Value Unit (PVU) Annual SW Subscription & Support Renewal | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Analytics Ent Ser | 370 |
E0I5SLL | IBM SPSS Predictive Analytics Enterprise Server for zEnterprise BladeCenter Extension and Linux on System z Processor Value Unit (PVU) Annual SW Subscription & Support Renewal | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Analytics Ent Ser | 370 |
E0I5TLL | IBM SPSS Predictive Analytics Enterprise Server Processor Value Unit (PVU) Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Analytics Ent Ser | 807 |
E0I5ULL | IBM SPSS Predictive Analytics Enterprise Server for zEnterprise BladeCenter Extension and Linux on System z Processor Value Unit (PVU) Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Analytics Ent Ser | 807 |
E0I60LL | IBM SPSS Predictive Analytics Enterprise Server for Non-Production Environment Processor Value Unit (PVU) Annual SW Subscription & Support Renewal | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Analytics Ent Ser | 182 |
E0I61LL | IBM SPSS Predictive Analytics Enterprise Server for Non-Production Environment for zEnterprise BladeCenter Extension and Linux on System z Processor Value Unit (PVU) Annual SW Subscription & Support Renewal | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Analytics Ent Ser | 182 |
E0I62LL | IBM PureData System for Transactions Minimum Capacity (2 nodes-32 cores) Small T1500-96 Appliance Install Annual Appliance Maintenance + Subscription and Support Renewal | Analytics - Platform | PureData System for Transactions | PureData Sys for Transactions T1500 | 407297 |
E0I63LL | IBM PureData System for Transactions Minimum Capacity (6 nodes-96 cores) Medium T1500-192 Appliance Install Annual Appliance Maintenance + Subscription and Support Renewal | Analytics - Platform | PureData System for Transactions | PureData Sys for Transactions T1500 | 748005 |
E0I64LL | IBM PureData System for Transactions Minimum Capacity (12 nodes-192 cores) Large T1500-384 Appliance Install Annual Appliance Maintenance + Subscription and Support Renewal | Analytics - Platform | PureData System for Transactions | PureData Sys for Transactions T1500 | 1288478 |
E0I65LL | IBM SPSS Predictive Analytics Enterprise Server for Non-Production Environment Processor Value Unit (PVU) Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Analytics Ent Ser | 404 |
E0I66LL | IBM SPSS Predictive Analytics Enterprise Server for Non-Production Environment for zEnterprise BladeCenter Extension and Linux on System z Processor Value Unit (PVU) Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Analytics Ent Ser | 404 |
E0I7JLL | IBM InfoSphere Information Server Enterprise Hypervisor Edition for AIX for Non-Production Environments - AIX License Required for Revenue Splitting Processor Value Unit (PVU) Annual SW Subscription & Support Renewal | Analytics - Platform | Information Server | InfoSph ISHVED Pks f AIX | 4.62 |
E0IBCLL | IBM InfoSphere Information Server for Data Quality and Governance for Data Warehousing Processor Value Unit (PVU) Annual SW Subscription & Support Renewal 12 Months | Analytics - Platform | Information Server | IS Info Svr f Data Warehousing | 16.76 |
E0IBDLL | IBM InfoSphere Information Server for Data Quality and Governance for Data Warehousing for Linux on System z Processor Value Unit (PVU) Annual SW Subscription & Support Renewal 12 Months | Analytics - Platform | Information Server | IS Info Svr f Data Warehousing | 16.76 |
E0IBELL | IBM InfoSphere Information Server for Data Integration for Data Warehousing Processor Value Unit (PVU) Annual SW Subscription & Support Renewal | Analytics - Platform | Information Server | IS Info Svr f Data Warehousing | 20.36 |
E0IBFLL | IBM InfoSphere Information Server for Data Integration for Data Warehousing for Linux on System z Processor Value Unit (PVU) Annual SW Subscription & Support Renewal | Analytics - Platform | Information Server | IS Info Svr f Data Warehousing | 20.36 |
E0IBGLL | IBM InfoSphere Information Governance Catalog for Data Warehousing Processor Value Unit (PVU) Annual SW Subscription & Support Renewal | Analytics - Platform | Information Server | IS Info Svr f Data Warehousing | 12.15 |
E0IBHLL | IBM InfoSphere Information Governance Catalog for Data Warehousing for Linux on System z Processor Value Unit (PVU) Annual SW Subscription & Support Renewal | Analytics - Platform | Information Server | IS Info Svr f Data Warehousing | 12.15 |
E0IBILL | IBM InfoSphere Information Server Enterprise Edition for Data Warehousing Processor Value Unit (PVU) Annual SW Subscription & Support Renewal | Analytics - Platform | Information Server | IS Info Svr f Data Warehousing | 29.96 |
E0IBJLL | IBM InfoSphere Information Server Enterprise Edition for Data Warehousing for Linux on System z Processor Value Unit (PVU) Annual SW Subscription & Support Renewal | Analytics - Platform | Information Server | IS Info Svr f Data Warehousing | 29.96 |
E0ICGLL | IBM PureData System for Hadoop H1001-010 Application instance Subsequent Appliance Accelerated Value Service Upgrade 12 Months | Analytics - Platform | PureData System f Hadoop H1000 | PD Sys Hadoop H1001-010 | 122078 |
E0IEZLL | IBM FileNet Content Manager Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Content Manager | FileNet Content Manager | 1.41 |
E0IF0LL | IBM FileNet Content Manager Eligible Participant Linux on System z Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Content Manager | FileNet Content Manager | 1.41 |
E0IF6LL | IBM Content Foundation Eligible Participant Linux on z Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Content Manager | Content Foundation | 0.64 |
E0IF7LL | IBM Content Foundation Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Content Manager | Content Foundation | 0.64 |
E0IFCLL | IBM Content Foundation Add On for IBM Content Manager Enterprise Edition Employee User Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Content Manager | Content Foundation | 28.19 |
E0IFDLL | IBM Content Foundation Add On for IBM Content Manager Enterprise Edition Employee Linux on z User Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Content Manager | Content Foundation | 28.19 |
E0IFILL | IBM Content Foundation Add On for IBM Content Manager Enterprise Edition Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Content Manager | Content Foundation | 0.32 |
E0IFJLL | IBM Content Foundation Add On for IBM Content Manager Enterprise Edition Eligible Participant Linux on z Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Content Manager | Content Foundation | 0.32 |
E0IHRLL | IBM Production Imaging Edition Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Production Imaging Edition | Production Imaging Edition | 3.2 |
E0IHSLL | IBM Production Imaging Edition Add On for IBM Content Foundation Authorized User Term Authorized User Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | Production Imaging Edition | Production Imaging Edition | 568 |
E0IHTLL | IBM Production Imaging Edition Add On for IBM Case Manager Authorized User Term Authorized User Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | Production Imaging Edition | Production Imaging Edition | 260 |
E0IHULL | IBM Production Imaging Edition Add-On for FileNet Content Manager Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Production Imaging Edition | Production Imaging Edition | 1.7 |
E0IHVLL | IBM Production Imaging Edition Authorized User Term Authorized User Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | Production Imaging Edition | Production Imaging Edition | 777 |
E0IJBLL | IBM Production Imaging Edition Add On for IBM FileNet Content Manager Authorized User Term Authorized User Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | Production Imaging Edition | Production Imaging Edition | 418 |
E0IJCLL | IBM Production Imaging Edition Add-On for IBM Case Foundation Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Production Imaging Edition | Production Imaging Edition | 1.04 |
E0IJFLL | IBM Production Imaging Edition Add-On for IBM Case Manager Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Production Imaging Edition | Production Imaging Edition | 1.04 |
E0IJGLL | IBM Production Imaging Edition Add-On for IBM Content Manager Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Production Imaging Edition | Production Imaging Edition | 1.7 |
E0IJHLL | IBM Production Imaging Edition Add-On for IBM Content Foundation Authorized User Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Production Imaging Edition | Production Imaging Edition | 468 |
E0IJILL | IBM Production Imaging Edition Add-On for IBM Content Foundation Employee User Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Production Imaging Edition | Production Imaging Edition | 233 |
E0IJJLL | IBM Production Imaging Edition Add-On for IBM Content Foundation Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Production Imaging Edition | Production Imaging Edition | 2.35 |
E0INDLL | IBM CPLEX Optimizer Deployment Entry Edition Processor Value Unit (PVU) Annual SW Subscription & Support Renewal | Analytics - Platform | CPLEX Optimization Studio | ILOG CPLEX Optimization Studio DE | 51.27 |
E0IUQLL | IBM Content Manager Enterprise Edition Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Content Mgr EE | DB2 Content Manager | 1.41 |
E0IURLL | IBM Content Manager Enterprise Edition Eligible Participant Linux on z Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Content Mgr EE | DB2 Content Manager | 1.41 |
E0IV3LL | IBM SPSS Collaboration and Deployment Services - Real Time Scoring Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Collaboration Scoring | SPSS Collaboration Scoring | 12430 |
E0IV4LL | IBM SPSS Collaboration and Deployment Services - Real Time Scoring for zEnterprise BladeCenter Extension and Linux on System z Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Collaboration Scoring | SPSS Collaboration Scoring | 12430 |
E0IV5LL | IBM SPSS Collaboration and Deployment Services - Real Time Scoring Resource Value Unit Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | Collaboration Scoring | SPSS Collaboration Scoring | 27412 |
E0IV6LL | IBM SPSS Collaboration and Deployment Services - Real Time Scoring for zEnterprise BladeCenter Extension and Linux on System z Resource Value Unit Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | Collaboration Scoring | SPSS Collaboration Scoring | 27412 |
E0IZBLL | IBM Enterprise Records Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Records Manager | Enterprise Records | 1.95 |
E0IZDLL | IBM Enterprise Records Eligible Participant on System z Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Records Manager | Enterprise Records | 1.95 |
E0IZELL | IBM Enterprise Records Add-On Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Records Manager | Enterprise Records | 0.46 |
E0IZFLL | IBM Enterprise Records Add-On Eligible Participant on System z Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Records Manager | Enterprise Records | 0.46 |
E0IZGLL | IBM Enterprise Records Content Collector Edition Eligible Participant Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Records Manager | Enterprise Records | 0.62 |
E0IZHLL | IBM Enterprise Records Content Collector Edition Eligible Participant on System z Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Records Manager | Enterprise Records | 0.62 |
E0IZMLL | IBM Enterprise Records Add-On Processor Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Records Manager | Enterprise Records | 200 |
E0IZPLL | IBM Enterprise Records Add-On for Non-Production Environment Processor Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | FileNet Records Manager | Enterprise Records | 100 |
E0J0BLL | IBM PureDatabase System for Transactions Extra Small T1500-32 Appliance Install Annual Appliance Maintenance + Subscription and Support Renewal | Analytics - Platform | PureData System for Transactions | PureData Sys for Transactions T1500 | 257474 |
E0J0CLL | IBM PureDatabase System for Transactions Extra Small T1500-32 Appliance Install Subsequent Appliance Business Critical Service Upgrade 12 Months | Analytics - Platform | PureData System for Transactions | PureData Sys for Transactions T1500 | 27856 |
E0J0DLL | IBM PureDatabase System for Transactions Extra Small T1500-32 Appliance Install Subsequent Appliance Hard Drive Retention Service Upgrade 12 Months | Analytics - Platform | PureData System for Transactions | PureData Sys for Transactions T1500 | 4772 |
E0J1DLL | IBM InfoSphere Optim Archive Enterprise Edition Guardium Analyzer Install Annual SW Subscription & Support Renewal | Analytics - Platform | Optim | InfoSp Optim Archive Enterprise Ed | 83.68 |
E0J1ELL | IBM InfoSphere Optim Archive Ent Edition Guardium Analyzer Install System z Annual SW Subscription & Support Renewal | Analytics - Platform | Optim | InfoSp Optim Archive Enterprise Ed | 83.68 |
E0J1FLL | IBM InfoSphere Optim Data Privacy Enterprise Edition Guardium Analyzer Install Annual SW Subscription & Support Renewal | Analytics - Platform | Optim | ISO DP EE | 81.24 |
E0J1GLL | IBM InfoSphere Optim Data Privacy Enterprise Edition Guardium Analyzer Install System z Annual SW Subscription & Support Renewal | Analytics - Platform | Optim | ISO DP EE | 81.24 |
E0J1NLL | IBM InfoSphere Optim Test Data Management Enterprise Edition Guardium Analyzer Install Annual SW Subscription & Support Renewal | Analytics - Platform | Optim | ISO TDM EE | 81.24 |
E0J1PLL | IBM InfoSphere Optim Test Data Management Enterprise Edition Guardium Analyzer Install System z Annual SW Subscription & Support Renewal | Analytics - Platform | Optim | ISO TDM EE | 81.24 |
E0J1VLL | IBM Content Collector for Email Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Content Collector | Content Collector | 35.07 |
E0J1XLL | IBM Content Collector for File Systems Processor Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Content Collector | Content Collector | 220 |
E0J1YLL | IBM Content Collector for File Systems for Non-Production Environment Processor Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Content Collector | Content Collector | 110 |
E0J21LL | IBM Content Collector for Microsoft SharePoint Processor Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Content Collector | Content Collector | 220 |
E0J22LL | IBM Content Collector for Microsoft SharePoint for Non-Production Environment Processor Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Content Collector | Content Collector | 110 |
E0J3HLL | IBM PureData System for Hadoop H1001-010 Appliance Install Subsequent Appliance Secure Support Via US Citizen Week Day Service Upgrade 12 Months | Analytics - Platform | PureData System f Hadoop H1000 | PD Sys Hadoop H1001-010 | 12985 |
E0JBPLL | IBM InfoSphere QualityStage Address Verification Interface for Non-Prod Environments Install Annual SW Subscription & Support Renewal | Analytics - Platform | Information Svr Companion Products | InfoSphere Address Verification | 4783 |
E0JBQLL | IBM InfoSphere QualityStage Address Verification Interface for Non-Prod Environments Linux on System z Install Annual SW Subscription & Support Renewal | Analytics - Platform | Information Svr Companion Products | InfoSphere Address Verification | 4783 |
E0JEULL | IBM Daeja ViewONE Virtual Authorized User Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Daeja ViewONE VIRTUAL | IBM Daeja ViewONE VIRTUAL | 55.27 |
E0JEVLL | IBM Daeja ViewONE Virtual Employee User Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Daeja ViewONE VIRTUAL | IBM Daeja ViewONE VIRTUAL | 27.63 |
E0JEZLL | IBM Daeja ViewONE Virtual Module for Microsoft Office Authorized User Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Daeja ViewONE VIRTUAL | IBM Daeja ViewONE VIRTUAL | 19.42 |
E0JF0LL | IBM Daeja ViewONE Virtual Module for Microsoft Office Employee User Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | Daeja ViewONE VIRTUAL | IBM Daeja ViewONE VIRTUAL | 9.73 |
E0JJXLL | IBM Netezza Platform Development Software Non-Production Install Annual SW Subscription & Support Renewal | Analytics - Platform | Netezza Appliance Software | Netezza Platform Dvpt Sw Non-Pro | 21419 |
E0JPWLL | IBM SPSS Predictive Analytics Enterprise Client Concurrent User Annual SW Subscription & Support Renewal | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Ana Ent Client | 40730 |
E0JPXLL | IBM SPSS Predictive Analytics Enterprise Client for zEnterprise BladeCenter Extension and Linux on System z Concurrent User Annual SW Subscription & Support Renewal | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Ana Ent Client | 40730 |
E0JPYLL | IBM SPSS Predictive Analytics Enterprise Concurrent User Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Ana Ent Client | 89450 |
E0JPZLL | IBM SPSS Predictive Analytics Enterprise for zEnterprise BladeCenter Extension and Linux on System z Concurrent User Subsequent Fixed Term License + SW Subscription & Support 12 Months | Analytics - Platform | SPSS Predictive Analytics Ent | SPSS Predictive Ana Ent Client | 89450 |
E0JWRLL | IBM InfoSphere Master Data Management RDM Hub for Financial Service Non- Production Install for Linux on System Z Annual SW Subscription & Support Renewal | Analytics - Platform | InfoSphere Master Data Management | InfoSphere Master Data Management | 58930 |
E0JYGLL | IBM Netezza C1000-8 with NA Power Appliance Install Annual Appliance Maintenance + Subscription and Support Renewal | Analytics - Platform | Netezza C1000 | Netezza C1000 with NA Power | 676978 |
E0JYMLL | IBM InfoSphere Master Data Management Provider Hub - Standard Edition Limited Use Resource Value Unit Annual SW Subscription & Support Renewal | Analytics - Platform | InfoSphere Master Data Management | InfoSphere Master Data Management | 50.72 |
E0JYTLL | IBM Netezza C1000-8 with NA Power Appliance Install Subsequent Appliance Business Critical Service Upgrade 12 Months | Analytics - Platform | Netezza C1000 | Netezza C1000 with NA Power | 33738 |
E0JYULL | IBM Netezza C1000-8 with NA Power Appliance Install Subsequent Appliance Hard Drive Retention Service Upgrade 12 Months | Analytics - Platform | Netezza C1000 | Netezza C1000 with NA Power | 6259 |
E0JYVLL | IBM Netezza C1000-16 with NA Power Appliance Install Annual Appliance Maintenance + Subscription and Support Renewal | Analytics - Platform | Netezza C1000 | Netezza C1000-16 with NA Power | 1351737 |
